2007 ACTUAL 2008 ACTUAL 2008 BUDGET 2009 BUDGET
Fund Balance Forward $1,351,675.00 $1,855,541.00 $1,855,541.00 $1,611,344.00
         
REVENUE        
         
Income - Property Taxes $333,601.00 $597,052.00 $597,749.00 $357,011.00
Sales - User Fees $180,757.00 $202,465.00 $203,625.00 $214,074.00
Interest Income - Savings $80,040.00 $51,302.00 $60,000.00 $50,000.00
Interest Income - Customers $1,473.00 $302.00 $395.00 $1,000.00
Interest Income - Property Tax $1,015.00 $6,145.00 $9,218.00 $1,000.00
Income - Ownership Tax $28,313.00 $37,307.00 $34,282.00 $27,513.00
Tap Fees $162,901.00 $39,373.00 $46,411.00 $54,193.00
Rental Income $5,400.00 $5,400.00 $5,400.00 $5,400.00
Engineering Fees Reimbursement $279.00 $0.00 $1,000.00 $0.00
Miscellaneous Revenue $48,381.00 $7,633.00 $7,633.00 $0.00
         
TOTAL REVENUE $842,160.00 $946,979.00 $965,713.00 $710,191.00
         
         
EXPENDITURES        
         
Accounting $1,654.00 $1,674.00 $1,654.00 $1,840.00
Audit Expense $5,880.00 $6,780.00 $6,300.00 $6,615.00
Bad Debts $13,782.00 $0.00 $0.00 $0.00
Bank Charges $1,048.00 $1,007.00 $1,050.00 $1,050.00
Capital Outlay - Sewer System $0.00 $664,651.00 $774,500.00 $20,000.00
Capital Outlay - Engineering $0.00 $107,508.00 $91,188.00 $20,000.00
Capital Outlay - Equipment $55,569.00 $0.00 $0.00 $50,000.00
Depreciation $78,388.00 $0.00 $0.00 $0.00
Director's Fees $4,300.00 $6,200.00 $5,700.00 $7,000.00
Operational Engineering $7,672.00 $23,679.00 $20,000.00 $20,000.00
Insurance $7,441.00 $7,077.00 $7,700.00 $8,500.00
Employee Health Insurance $14,617.00 $15,452.00 $15,950.00 $17,600.00
Workers Comp. Insurance $4,862.00 $3,975.00 $5,985.00 $5,985.00
Legal $47,784.00 $64,264.00 $75,000.00 $75,000.00
Office Expense $8,509.00 $9,463.00 $9,000.00 $7,500.00
Miscellaneous $1,135.00 $1,506.00 $250.00 $250.00
Repair & Maintenance System $22,132.00 $29,425.00 $35,000.00 $50,000.00
Sewer Discharge Tests $1,477.00 $1,564.00 $2,625.00 $2,625.00
Supplies & Chemicals $3,000.00 $8,623.00 $9,000.00 $12,000.00
Fees & Dues $2,012.00 $1,990.00 $4,200.00 $4,200.00
County Treasurer Fees $10,039.00 $18,107.00 $18,107.00 $13,656.00
Travel & Education $1,709.00 $0.00 $0.00 $2,500.00
Telephone $2,550.00 $2,005.00 $2,000.00 $3,150.00
Utilities - Electricity $9,952.00 $13,134.00 $11,000.00 $14,500.00
Truck Expense $9,253.00 $7,301.00 $8,000.00 $10,500.00
Wages - Administration $79,204.00 $72,384.00 $80,000.00 $71,000.00
Payroll Tax Expense $7,711.00 $6,922.00 $8,500.00 $8,500.00
Retirement Expense $3,746.00 $4,140.00 $4,200.00 $4,200.00
Wages - Plant Manager $11,256.00 $12,856.00 $13,000.00 $13,000.00
         
TOTAL EXPENDITURES $416,682.00 $1,091,687.00 $1,209,909.00 $451,171.00
         
NET REVENUE OVER EXPENDITURES $425,478.00 -$144,708.00 -$244,196.00 $259,020.00
         
Fund Balance $1,777,153.00 $1,710,833.00 $1,611,345.00 $1,870,364.00
         
Note:  2008 Actual numbers are unaudited.