EAST RIVER REGIONAL SANITATION DISTRICT
Budget Information

2006 ACTUAL 2006 BUDGET 2007 BUDGET
Fund Balance Forward $776,655.00 $776,655.00 $1,314,535.00
       
REVENUE      
       
Income - Property Taxes $291,771.15 $292,000.00 $333,750.00
Sales - User Fees $161,253.82 $162,000.00 $175,000.00
Interest Income - Savings $44,663.56 $40,000.00 $50,000.00
Interest Income - Customers $1,776.48 $2,100.00 $2,500.00
Interest Income - Property Tax $881.41 $750.00 $1,000.00
Income - Ownership Tax $24,997.41 $21,000.00 $25,000.00
Tap Fees $372,943.35 $375,000.00 $120,000.00
Rental Income $5,400.00 $5,400.00 $5,400.00
Engineering Fees Reimbursement $1,697.95 $2,500.00 $5,000.00
Miscellaneous Revenue $35,053.38 $45,000.00 $45,000.00
       
TOTAL REVENUE $940,438.51 $945,750.00 $762,650.00
       
       
EXPENDITURES      
       
Accounting $2,426.50 $2,250.00 $1,575.00
Audit Expense $4,720.00 $5,720.00 $6,000.00
Bad Debts $3,481.13 $4,000.00 $0.00
Bank Charges $766.57 $700.00 $1,000.00
Capital Outlay - Engineering $13,754.44 $25,000.00 $100,000.00
Capital Outlay - Equipment $0.00 $40,000.00 $10,000.00
Depreciation $87,194.00 $0.00 $0.00
Director's Fees $4,650.00 $5,625.00 $6,000.00
Operational Engineering $2,410.45 $5,000.00 $15,000.00
Insurance $11,759.00 $13,000.00 $7,700.00
Employee Health Insurance $9,635.80 $10,000.00 $13,000.00
Workers Comp. Insurance $4,435.00 $5,175.00 $5,700.00
Legal $99,908.91 $120,000.00 $120,000.00
Office Expense $5,801.23 $6,000.00 $7,000.00
Miscellaneous $1,081.75 $2,500.00 $2,500.00
Repair & Maintenance System $15,391.46 $25,000.00 $50,000.00
Sewer Discharge Tests $1,759.00 $2,500.00 $2,500.00
Supplies & Chemicals $3,943.39 $4,300.00 $5,000.00
Fees & Dues $3,317.13 $5,000.00 $4,000.00
County Treasurer Fees $8,779.57 $9,000.00 $11,000.00
Travel & Education $699.93 $1,500.00 $2,500.00
Telephone $2,513.52 $2,600.00 $3,000.00
Utilities - Electricity $9,470.33 $10,000.00 $11,000.00
Truck Expense $10,109.60 $9,000.00 $10,000.00
Wages - Administration $79,631.42 $73,000.00 $81,000.00
Payroll Tax Expense $7,437.01 $7,500.00 $7,500.00
Wages - Plant Manager $12,915.96 $13,500.00 $13,000.00
       
TOTAL EXPENDITURES $407,993.10 $407,870.00 $495,975.00
       
NET REVENUE OVER EXPENDITURES $532,445.41 $537,880.00 $266,675.00
       
Fund Balance $1,309,100.41 $1,314,535.00 $1,581,210.00
       





HOME         Covenants         FAQ         Forms & Docs        News        Meetings        Notices        Contact

Skyland Community Association    350 Country Club Drive, Suite 112A   Crested Butte, CO 81224     PH 970.349.7411  /  FX 970.349.5054
e-mail: info@skylandonline.com